Income Protection Plan | Armourr Insurance Broking Pvt. Ltd.
Create a secure source of income that will maintain your current lifestyle no matter the circumstances.
Get Guaranteed Income to fulfill your Goals
18% Indians left their jobs in 2023
Your rent, living costs and bills are only trending upwards
Protects your savings with Rs 10 Lakh Medical Cover
As per applicable laws
Pay ₹1,00,000 every year starting in 2024 to get ₹44,500 per year from 2027 till you turn 55 years old
Get ₹14,85,528/- as Maturity Benefit
Disclaimer: The information contained in this video is for general informational purposes only. Please remember to carefully review the details and exclusions of any insurance policy before making a purchase.
Get a life insurance cover of ₹13,00,000# throughout the policy term
If the life assured of the base policy is totally and permanently disabled due to accident or diagnosed with covered critical illnesses any time during the premium payment term.
You Pay 1,00,000 for 10 years to receive 1.04 lakhs for the subsequent 30 years
Pay in simple yearly instalments
Optometrist Specialist
All paid premiums will be returned after the last payout.
Built-in Health Cover protects your savings and income from medical expenses.
Premium (Payment Term) | Single Pay (Pay Once) | Limited Pay (Pay For Limited Period) | Regular Pay (Payment Term + Policy Term) |
---|---|---|---|
1,00,000 | 5 | 10 | 20 |
1,00,000 | 5 | 10 | 20 |
The Benefit above is for age group 18 to 50 Male, Standard Life Option 1
Annual Premium Exclusive Taxes | Monthly Premium Exclusive | Premium Payment Term Plans | Income Term Years | Total Premium (Rs.) | Guranteed Annunal Income (Rs.) | Total Guranteed Benifit (Total Income + Total Premiums) |
---|---|---|---|---|---|---|
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
Single Premium (Rs. Exclusive Taxes) | Premium Payment Term (Years) | Policy Term Years | Income Term Years | Total Premium (Rs.) | Guranteed Annunal (Rs.) | Total Guranteed Benifit (Total Income + Total Premiums |
---|---|---|---|---|---|---|
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
Benifit Details | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Benefits including Guaranteed and Non-Guaranteed Benefit | ||||||||||||||||||
Guranteed Benifits | Non Guranteed Benifits @ 4% p.a. | Non-Guaranteed Benefits @ 8% p.a. S | Survival Benifit | Maturity Benefit | Death Benefit | Surrender Benefit4 | ||||||||||||
Pol.Year | Annualised Premium | Guaranteed Income | Guaranteed Booster | Guranteed Booster | Surrender Benefit | Death Benefit | Maturity Benefit | Cash Bonus | Surrender Benefit | Cash Bonus | Surrender Benefit | Total Survival Benefit @ 4%p.a.(3 +4 + 8) | Total Survival Benefit @ 8% p.a.(3 +4 + 10) | Total Maturity Benefit @4% p.a. (7+Terminal Bonus, if declared) | Total Maturity Benefit @8% p.a. (7+ Terminal Bonus, if declared) | Total Death Benefit @ 4% p.a.(6 + Interim/Terminal Bonus, if declared) | Total Surrender Benefit @4% p.a.(5 + 9) | Total Surrender Benefit @8% p.a.(5 + 11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 100,000 | 0 | 0 | 0 | 1,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300,000 | 1,300,000 | 0 | 0 |
2 | 100,000 | 0 | 0 | 69,160 | 1,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300,000 | 1,300,000 | 69,160 | 69,160 |
3 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
4 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
5 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
6 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
7 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
8 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
10 | 100,000 | 16,750 | 0 | 0 | 1,300,000 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
11 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
12 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
13 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
14 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
15 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
16 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
17 | 0 | 0 | 1,300,00 | 0 | 8,250 | 0 | 8,250 | 121,250 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 121,250 | 101,750 |
18 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
19 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
20 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
21 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
22 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
23 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
24 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
25 | 0 | 16,750 | 0 | 648,750 | 8,250 | 1,300,000 | 8,250 | 155,368 | 27,750 | 101,750 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
26 | 0 | 16,750 | 0 | 447,750 | 27,750 | 0 | 8,250 | 443,997 | 27,750 | 688,308 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 891,747 | 1,136,058 |
27 | 0 | 16,750 | 0 | 447,750 | 27,750 | 0 | 8,250 | 443,997 | 27,750 | 688,308 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 891,747 | 1,136,058 |
28 | 0 | 16,750 | 0 | 447,750 | 27,750 | 0 | 8,250 | 443,997 | 27,750 | 688,308 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 891,747 | 1,136,058 |
29 | 0 | 16,750 | 0 | 447,750 | 27,750 | 0 | 8,250 | 443,997 | 27,750 | 688,308 | 25,000 | 44,500 | 0 | 0 | 1,300,000 | 1,300,000 | 891,747 | 1,136,058 |
30 | 0 | 16,750 | 0 | 0 | 1,300,000 | 1,000,000 | 8,250 | 0 | 27,750 | 1,13 0,523 | 27,750 | 25,000 | 44,500 | 1,485,528 | 1,300,000 | 1,300,000 | 804,118 | 764,082 |
The Benefit above is for age group 18 to 50 Male, Standard Life Option 1
Single Premium (Rs. Exclusive Taxes) | Premium Payment Term (Years) | Policy Term Years | Income Term Years | Total Premium (Rs.) | Guranteed Annunal (Rs.) | Total Guranteed Benifit (Total Income + Total Premiums |
---|---|---|---|---|---|---|
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
1,00,000 | 8,830 | 5 | 20 | 50,000 | 47,600 | 14,52,000 |
You can explore our websites contact form for queries or contact us on +91 12345 67890 for personalized guidance.
Yes, you can make changes to your renewal policy. To do so, please contact our customer service team before your renewal date. They will guide you through the process of updating your policy according to your current needs. Common changes include adjusting coverage levels, updating personal information, or adding additional coverage options. Please note that any changes may affect your premium.
To get insurance, you will need to provide the following information:
Yes, we offer discounts for customized plans. We understand that each client’s needs are unique, and we aim to provide the best value for your specific situation. Discounts are available based on various factors such as bundling multiple policies, having a good driving record, installing safety devices in your home or vehicle, and maintaining a healthy lifestyle. Please speak with one of our agents to discuss the available discounts and how you can maximize your savings.
Absolutely! We are here to help you choose the right insurance. Our experienced agents will assess your needs, provide personalized recommendations, and explain the different coverage options available. We will work with you to understand your specific requirements and budget, ensuring you have the right protection in place. Contact us today to schedule a consultation and let us guide you in finding the best insurance plan tailored to your needs.
ARR stands for Assumed rate of return. If the policy offers guaranteed returns, then these will be clearly marked “guaranteed” in the Benefit Illustration. Since the policy offers variable returns, the given illustration shows two different rates of assumed future investment returns. The returns shown above are not guaranteed and they are not the upper or lower limits of what you might get back, as the maturity value of policy depends on a number of factors including future investment performance.
Life insurance cover shown is the Sum Assured on Death (at policy inception). Death Benefit is equal to: Sum Assured on Death, plus Balance in Savings Wallet (if any), plus Interim Survival Benefit (if any), plus Terminal Bonus (if declared) Where, the Sum Assured on Death is the highest of: 7 times the Annualized Premium or 105% of the Total Premiums Paid as on the Date of Death or Death Benefit multiple times Annualized Premium.
This benefit illustration is intended to show year-wise premiums payable and benefits under the policy, at two assumed rates of interest i.e., 8% p.a. and 4% p.a. Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your insurer carrying on life insurance business. If your policy offers guaranteed benefits, these will be clearly marked “guaranteed” in the illustration table on this page. If your policy offers variable benefits, then the illustration on this page will show two different rates of assumed future investment returns, of 8% p.a. and 4% p.a. These assumed rates of return are not guaranteed and they are not the upper or lower limits of what you might get back, as the value of your policy is dependent on a number of factors including future investment performance.
BEWARE OF SPURIOUS PHONE CALLS AND FICTITIOUS / FRAUDULENT OFFERS
IRDAI is not involved in activities like selling insurance policies, announcing bonus or investment of premiums. Public receiving such phone calls are requested to lodge a police complaint.
[otpless_signin]